
![]()
"OUR
MOTTO""We
believe that hands which serve are better than the lips that pray"
" Service to ailing
humanity is worship of God "
AAPI-SERVICE AT A GLANCE |
||
INDOOR SERVICES
PROVIDE Total No. of patients treated |
||
| GENERAL OPD | - 35860 |
|
| GYNAE OPD | - 3433 |
|
| DENTAL OPD |
- 11790 |
|
| ORTHO. OPD |
- 3155 |
|
| PAEDIATRIC OPD | - 11529 |
|
|
EYE OPD |
- 12069 |
|
| ENT OPD | - 1749 |
|
| SKIN OPD | - 1343 |
|
| G. SURGERY OPD | - 117 |
|
| PHYSIOTHARAPY | - 1334 |
|
| LAB | - 5634 |
|
| X-RAY | - 3934 |
|
| ECG | - 426 |
|
| DELIVERY CASES | - 133 |
|
| ADMISSION | - 877 |
|
| EYE OPERATIONS | - 247 |
|
| MINOR OPERATIONS | - 269 |
|
| MAJOR OPERATIONS |
|
|
| SCAN | - 1136 |
|
| CT (COPPER T) | - 22 |
|
| ENT OPERATIONS | - 12 |
|
| HISTECTOMY | - 3 |
|
| LSCS | - 6 |
|
| P.U.P | - 77 |
|
|
|
||
| TOTAL : | = 81045 |
|
AAPI-SERVICE AT A GLANCE |
||
1st Jan. to 31st Dec.2003 |
||
| GENERAL OPD | - 20272 |
|
| GYNAE OPD | - 8057 |
|
| DENTAL OPD | - 5616 | |
| GYNAE(Visiting) | - 1010 | |
| PAEDIATRIC OPD | - 2385 |
|
| EYE OPD | - 2521 |
|
| GEN.HEALTH CAMP | - 505 |
|
| EYE CAMP(Annual) | - 485 |
|
| EYE OPER./IOL in CAMP | - 80 |
|
| DENTAL CAMP | - 94 |
|
| ADMISSIONS | - 410 |
|
| DELIVERIES | - 85 |
|
| EYE OPERATIONS | - 129 |
|
| MINOR OPERATIONS | - 92 |
|
| X-RAYS | - 2544 |
|
| LAB TEST | - 5589 |
|
| ECG | - 116 |
|
| ULTRASOUND SCANNING | - 620 |
|
| TOTAL : | = 51784 |
|
AAPI-SERVICE AT A GLANCE |
||
1st Jan. to 31st Dec.2002 |
||
| GENERAL OPD | - 24240 |
|
| DENTAL OPD | - 7158 |
|
| GYNAE OPD | - 5959 |
|
| ORTHO OPD | - 905 |
|
| EYE OPD | - 565 |
|
| PAEDIATRIC OPD | - 2158 |
|
| EYE CAMP | - 1985 |
|
| DENTAL CAMP | - 420 |
|
| TOTAL: OPD PATIENTS | = 43494 |
|
| DELIVERIES | - 95 |
|
| ADMISSIONS | - 275 |
|
| TOTAL X-RAYS | - 1836 |
|
| TOTAL LAB TEST | - 2837 |
|
| EYE OPERATIONS | - 93 |
|
| MINOR OPERATIONS | - 63 |
|
| ECG | - 102 |
|
| ULTRASOUND SCANNING | - 697 |
|
| TOTAL : OTHER SERVICES | = 5994 |
|
|
About our SERVICES A patient friendly family oriented, the
AAPI’s provides comprehensive diagnostic and therapeutic services to
inpatients and outpatients, with particular expertise in family
medicine. |
24 Hrs. EMERGENCY
HOSPITAL UNDERTAKES EMERGENCY CALLS
ROUND THE CLOCK
RESIDENT DOCTOR AND QUALIFIED STAFF STAY ON PREMISES.
AMBULANCE 24 Hrs.
![]() |
AMBULANCE SERVICE
This health care centre is managed by 2 MBBS doctors, one BAMS lady-doctor and BDS dental surgeon and a dozen para-medical staff. Orthopaedic surgeon Gynacologist, Paedriatician, Eye Surgeon and Sonologist visit from Jalandhar and provide the requisite specialist cover. Round the clock emergency medical service and ambulance facilities to evacuate the emergency cases is available. The medicines are given free of charge to the patients and daily out patients attendance is 150-250 patients. Stand by Generator for uninterrupted 24 Hrs. Power Supply. |
|
HOW WE SERVE |
|
|
This all is made possible with
support of all of you.
Donations made to AAPI CHARITABE TRUST are exempted under section 80-6 of Income
Tax Act.
The Best way to celebrate your family events !
|
|
AAPI
CHARITABLE HOSPITAL WebSite
Concept, Design and Management by |